Grains
These are very nutritious - especially whole grains.
| Grain - 1 cup (qty) | Water | Time (mins) |
| Amaranth | 2 | 30 |
| Barley (hulled) | 3 | 90 |
| Barley (pearled) | 3 | 45 |
| Buckwheat | 2 | 15 |
| Millet | 2 1/2 | 25 |
| Oat Groats | 3 | 60 |
| Quinoa | 2 | 20 |
| Basmati brown | 2 | 45 |
| Basmati white | 1 3/4 | 15 |
| Brown rice | 2 | 45 |
| Bulgar wheat | 2 | 15 |
| Cous Cous | 2 | 1 |
| Arborio (rissoto) rice | 2 1/2 | 30 |
| Wheat grain | 3 | 90-120 |
| Spelt grain | 3 | 90-120 |

